Prices for Falcon's Cliff Cottage
Letting commences at 4pm on the day of arrival and terminates at 10.30am on the day of departure. Lets are on a weekly basis (Saturday to Saturday). However short term lets of 3 or 4 days may be possible subject to availability. All prices include electricity, bed linen and towels.
Tariff per Week
Please click on the month to see the tariff and availability per week.| Month | Tariff per week |
| December | £230 - £428 |
| January 2008 | £232 - £428 |
| February | £232 - £263 |
| March | £239 - £410 |
| April | £303 - £410 |
| May | £357 - £478 |
| June | £407 - £447 | July | £447 - £519 |
| August | £405 - £519 |
| September | £315 - £405 |
| October | £237 - £395 |
| November | £237 |
| December | £237 - £445 |
| Also weekend breaks by arrangement if availability |